You're referring to OMSI 2 Hof Creator!
Advantages:
| Category | Score | |----------|-------| | Features | 4.5 | | Usability | 4.0 | | Stability | 4.0 | | Documentation | 3.5 | | Value | 5.0 (free) |
Depending on your skill level and needs, there are several popular options:
| Feature | Description |
|---------|-------------|
| Visual stop management | Add/remove stops, set coordinates, enter stop names in multiple languages |
| Route creation | Define routes as sequences of stops, assign line numbers & termini |
| Automatic file generation | Creates valid .hof from your data – no manual bracket errors |
| IBIS code assignment | Full support for line/route/course codes |
| Matrix/sign management | Link routes to scrolltext/KRÜSS/LAWO animations |
| Terminal box editing | Set where buses “teleport” when clicking “Go to terminal” |
| Import old HOF | Load existing files to edit or extend |
| Export to OMSI 2 | Directly usable in game after saving |
Important: You still need to know basic OMSI 2 logic (what a “tow” or “Hoil entry” does). The tool doesn’t teach map making.